Recent Research & Technical Work
HRI-VASTAV Consulting Private Limited is supported by ongoing research and technical work in civil and geotechnical engineering, infrastructure performance, numerical modelling, risk and reliability, construction materials, and laboratory quality systems. Recent work reflects a strong emphasis on applying research findings and advanced analytical techniques to practical engineering challenges, with focus on improving safety, reliability, durability, sustainability, and performance of civil infrastructure.
The projects and studies presented in this section are intended to highlight recent technical expertise and research exposure and should be read as part of the professional and academic experience of the Director, rather than as a representation that every research activity was undertaken as a commercial assignment of SHRI-VASTAV Consulting Private Limited.
| Year | Technical Work | Publication / Status |
|---|---|---|
| 2026 | Diaphragm wall-supported deep excavation near an existing buried tunnel | Geomechanics and Geoengineering — accepted |
| 2026 | Reliability-based performance assessment of cantilever retaining wall with pressure-relief shelves | Innovative Infrastructure Solutions — accepted |
| 2025 | Forensic geotechnical investigation of a multistorey parking-site failure in a hilly region | Scientific Reports, 15, 14716 |
| 2025 | Marine sediment dam stability under permafrost thawing — Gurudongmar Lake, Sikkim Himalayas | Applied Sciences, 15(11), 5892 |
| 2025 | Riverbank erosion assessment on Majuli Island for strength, stability and resilient protection | Geomechanics and Geoengineering, 20(2), 313–327 |
| 2024 | Pile-group performance over a buried utility tunnel using numerical simulation | Journal of Science and Technology — Transactions of Civil Engineering, 48(4), 2527–2536 |
| 2024 | Riverbank erosion vulnerability demarcation using geotechnical-parameter sensitivity | Journal of Applied Water Engineering and Research, 12(2), 224–243 |
| 2024 | Load-carrying capacity of strip footing on sand slopes retained by construction-waste-filled geotextile bags | International Journal of Geosynthetics and Ground Engineering, 10(6), 87 |
